<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Houston Technology Center</title>
<itunes:subtitle>Houston Technology Center</itunes:subtitle>
<link>http://www.houstontech.org/en/rss</link>
<description>Houston Technology Center RSS Feed. </description>
<itunes:author>Houston Technology Center</itunes:author>
<image>
<url>http://www.houstontech.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.houstontech.org</link>
<title>Houston Technology Center</title></image>
<itunes:image href="http://www.houstontech.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 Houston Technology Center</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@houstontech.org</webMaster>
<pubDate>Sat, 06 Sep 2008 01:20:04 GMT</pubDate>
		<item>
			<category>Resumes</category>
			<link>http://www.houstontech.org/en/res/?27</link>
			<title>CEO</title>
			<description>Desired Position Title: CEO Experience:    Steve Watson  27715 Twelfth Tee Ct.  Huffman, TX 77336  Ph; 281-324-9200  Summary:  A Make things happen Senior executive experienced with the Central Intelligence Agency, Naval Research Labs and the National Aeronautics and Space Administration, with specific expertise in Space Systems technology Research &amp; Development and/or Technical/Engineering areas which include, but not limited to, the following:  &#183;     CEO and VP/Board of Directors. - Center for NanoSpace Technologies, Inc.  &#183;     Director, SIGINT Space Systems Research &amp; Development. - CIA/National Reconnaissance Office  &#183;     Program Manager, STARFEEL Program - CIA/National Reconnaissance Office  &#183;     Spacecraft Manager - CIA/National Reconnaissance Office  &#183;     Senior Principal Engineer - NASA/JSC - Science Applications (SAIC)  &#183;     Senior Principal Advisor - Naval Research Lab - AlliedSignal  &#183;     Data Systems Lead - Space Shuttle NASA/JSC - Northrop Services  &#183; &amp;a Skills:...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/res/?27</guid>
			<pubDate>Thu, 10 Jul 2008 23:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.houstontech.org/en/res/?21</link>
			<title>Medical sales representative</title>
			<description>Desired Position Title: Medical sales representative Experience:  v   Aug 2007 &#8211; Present, Art Consultant  TLC Gallery .5 years  &#183;     Responsible for maintaining customer relations and providing excellent customer service  &#183;     Work closely with gallery director in developing and implementing sales plans to increase monthly gallery profit  &#183;     Accountable for the completion of daily financial paper work  v   Sept. 2004 &#8211; July 2007, Research Assistant  Department of Mouse Production, Het x Het group, Lexicon Pharmaceuticals Incorporated  &#183;     In charge of the supervision, maintenance, and allocation of over 2500 resources at any given time  &#183;     ADDITIONAL SKILLS:                                  Key Boarding                                       Written and Oral Communication                                                 Public Speaking                                        Education: B.S. biomedical science Texas A&amp;M University Ideal Job Description:  OBJECTIVE: To obtain a...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/res/?21</guid>
			<pubDate>Tue, 05 Feb 2008 14:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.houstontech.org/en/res/?20</link>
			<title>Dynamic Sales Leader - Logan LeCompte</title>
			<description>Desired Position Title: Dynamic Sales Leader - Logan LeCompte Experience: THE OZONE COMPANY, Partner/Director of Sales    Founded in an environmental business venture to disinfect food, air, and water through ozone technologies  Researched, organized, and developed Marketing &amp; Sales literature and point of sale materials    Designed, created, presented, and sold technical services and products to commercial accounts in various industries  COMMUNITY ASSOCIATION OF THE WOODLANDS, Parks Program Specialist  Coordinator of the adult Six-A-Side soccer league and special event programs.    Administered sponsorship sales and creative marketing efforts for special events (CBI Triathlon)  ANSCHUTZ ENTERTAINMENT GROUP - Los Angeles Galaxy       Account Executive (2005 MLS Cup Champions &amp; Sales Team of the year)    Increased new fan attendance through pro-active sales and superior customer service.    Implemented creative sales programs targeted towards affinity groups and youth soccer...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/res/?20</guid>
			<pubDate>Mon, 04 Feb 2008 05:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.houstontech.org/en/res/?15</link>
			<title>COO or CFO</title>
			<description>Desired Position Title: COO or CFO
Experience: &lt;div&gt;&lt;span style=&quot;font-family: Times New Roman;&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 15pt; text-transform: uppercase;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman;&quot;&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;Malek Bohsali&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 13pt;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman;&quot;&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;2413A Potomac Drive, H&lt;span style=&quot;font-family: Times New Roman;&quot;&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;span style=&quot;font-style: normal;&quot;&gt;ouston&lt;/span&gt;&lt;span style=&quot;font-style: normal;&quot;&gt;, Texas 77057 USA&lt;/span&gt;&lt;span style=&quot;font-style: normal;&quot;&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
Mobile +1 713.204.4076&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Times New Roman;&quot;&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;span style=&quot;font-style: normal;&quot;&gt;&lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#109;&amp;#98;&amp;#111;&amp;#104;&amp;#115;&amp;#97;&amp;#108;&amp;#64;&amp;#121;&amp;#97;&amp;#104;&amp;#111;&amp;#111;&amp;#46;&amp;#99;&amp;#111;&amp;#109;&quot;&gt;mbohsal@yahoo.com&lt;/a&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Home +1 713.532.4076&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 13pt; text-transform: uppercase;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman;&quot;&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;Work Experience&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-family: Times New Roman;&quot;&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;span style=&quot;font-size: 13pt;&quot;&gt;May 2000 -&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;strong&gt;Dynamic Health Strategies, Inc.&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p 1.2in;=&quot;&quot; text-indent:=&quot;&quot; -1.2in;=&quot;&quot; text-align:=&quot;&quot; justify;=&quot;&quot; tab-st=&quot;&quot;&gt;&lt;/p&gt;

Skills: Finance, Operations

Ideal Job Description: &lt;br&gt;

Location: open
Willing to Relocate: False

</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/res/?15</guid>
			<pubDate>Thu, 27 Sep 2007 22:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.houstontech.org/en/res/?11</link>
			<title>Network Administrator</title>
			<description>Desired Position Title: Network Administrator Experience:      Ref-Chem, LP &#8211; Network Technician     Replace old servers with new hardware implementing the latest enterprise connectivity technology and disaster recovery.      Replace old CAT3 wiring with CAT6 and install switches supporting PPOE.      Migrate Server 2000 and Exchange 2000 to 2003.      Restructure Active Directory to allow ease of administration of domain users and resources.      Deploy AutoCAD, CADWorx and 3rd party designing applications to workstations.      First responder for enterprise level and client based failures.             Skills: MCSE, ComTIA A+ certified.   Have administered domains with Server 2000 and Server 2003 as domain controllers with their respective AD interface. Configured DNS, DHCP, and utilized Exchange 2000 and 2003. Have some experience configuring Cisco routers as a firewall and network load balancing enabled between multiple broadband connections. Experience installing and configuring...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/res/?11</guid>
			<pubDate>Fri, 03 Aug 2007 15:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.houstontech.org/en/res/?10</link>
			<title>java/J2EE Developer</title>
			<description>Desired Position Title: java/J2EE Developer Experience:  Professional Summary:                 Around 4 years of experience in Software Development including System Design, Development, Integration, Testing and Maintenances of enterprise application using Java/J2EE Technology.  &amp;#183;     Experience in designing, developing, and deploying Session, Entity EJBs, JSPs, Servlets, using JBOSS 4.x, Web Sphere 4.x/5.x. and Web Server like Tomcat 4.x/5.x on Windows NT/2000 platforms.  &amp;#183;      Skills:  Skills:                          Languages                                         Education: Bachelor of Science in Physics. Certifications: Sun Certified Web Component Developer for the J2EE 1.4 Platform Ideal Job Description:  WORK EXPERIENCE: Trace Software Pvt Ltd. (www.tracegroup.com)                   Nov 2004-till date    Client: Trace Solutions, UK                                 Feb 2007 &amp;#8211; May 2007  Project: Web Tracker Role: Sr. Java/J2EE Developer&amp;lt;/ Preferred Work...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/res/?10</guid>
			<pubDate>Sun, 15 Jul 2007 03:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.houstontech.org/en/res/?5</link>
			<title>A C-level (CEO, COO, CFO) position with a funded start up</title>
			<description>Desired Position Title: A C-level (CEO, COO, CFO) position with a funded start up Experience: May 2000 -  Dynamic Health Strategies, Inc.  Present     Chief Operating Officer &amp; Board Member Grew company revenues 47% in one year by executing channel partner strategy for this data reporting and consulting firm. Develop and implement company finance, operations, marketing and sales strategies; carry out its growth goals; work closely with the Board of Directors, CEO and other officers. Manage organization operations by setting priorities, directing and coordinating company activities. Follow direction set by Chief Executive Officer and Board of Directors. Implement programs to ensure attainment of growth and profit plans. Provide direction and structure for operating units. Participate in developing policy and strategic plans.    Present the company&#8217;s business model and financial standing to investors, venture capitalists, investment bankers and banks, in order to raise equity and debt....
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/res/?5</guid>
			<pubDate>Mon, 12 Mar 2007 17:00:00 GMT</pubDate>
		</item>
</channel></rss>