<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Houston Technology Center Releases RSS Feed</title>
<itunes:subtitle>Houston Technology Center</itunes:subtitle>
<link>http://www.houstontech.org/en/rss</link>
<description></description>
<itunes:author>Houston Technology Center</itunes:author>
<image>
<url>http://www.houstontech.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.houstontech.org</link>
<title>Houston Technology CenterReleases and Podcast</title></image>
<itunes:image href="http://www.houstontech.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 Houston Technology Center</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@houstontech.org</webMaster>
<pubDate>Fri, 12 Mar 2010 13:30:26 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/382/</link>
			<title>HOUSTON TECHNOLOGY CENTER CLIENT COMPANY SALIENT PHARMACEUTICALS INCORPORATED RECEIVES $2 MILLION COMMERCIALIZATION AWARD FROM THE</title>
			<description> (HOUSTON) &amp;#8211; January 29, 2010 &amp;#8211; Houston Technology Center (HTC), announced today that client company Salient Pharmaceuticals received a $2 million commercialization award from the Texas Emerging Technology Fund (TETF) for the commercialization of their CASAD therapy, an all natural product used to prevent and treat some cancer therapy-induced side effects.  &amp;#8220;It is imperative that we continue to foster the growth of Texas&amp;#8217; biotechnology industry to grow our economy and develop products that can improve and save lives,&amp;#8221; Gov. Perry said. &amp;#8220;This investment in Salient Pharmaceuticals will help commercialize a product that will improve cancer patients&amp;#8217; quality of life, and strengthen our state&amp;#8217;s biomedical technology sector.&amp;#8221;  &amp;#8220;Emerging businesses in this state that embark in new fields -- particularly in areas such as pharmaceutical development which require a long time and a great deal of capital, rely on the long range vision of...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/382/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Fri, 29 Jan 2010 23:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/380/</link>
			<title>Rice University Engineering Students Pitch Projects to Local Venture Capitalists</title>
			<description>(HOUSTON) &amp;#8211; November 19, 2009 &amp;#8211; Twenty-five Senior Design Teams competed for prizes Thursday night at Rice University&amp;#8217;s Brown School of Engineering Elevator Pitch Contest. The purpose of the contest was to get students to think about the commercial viability of their designs before building prototypes. Teams had 60 seconds to pitch their design project to an audience of local venture capitalists and business leaders. They were judged on their ability to sell their project in a 60 second pitch. Students had to describe the market need or problem solved, design functionality, market viability and revenue potential.  &amp;#8220;It&amp;#8217;s one thing to have a great idea, it&amp;#8217;s quite another to convince a room of seasoned venture capitalists that your idea is worth a second thought and that&amp;#8217;s exactly what these students did, &amp;#8220; said Tom Kraft of the Houston Technology Center. &amp;#8220;Over several weeks, we coached students on how to get their ideas off the...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/380/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Thu, 19 Nov 2009 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/379/</link>
			<title>Zeno Corp. Gets $20M</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;Houston-based &lt;strong&gt;Zeno Corp.&lt;/strong&gt;, a developer of a handheld device to treat acne, has raised $20M in a funding round, according to a regulatory filing from the firm Monday. According to the filing, the firm received $6M in cash plus $14M for &quot;services to be rendered&quot; to an investor. Name of the investor was not disclosed. Zeno is backed by Sante Ventures, Catterton Partners, and Austin Ventures, and had raised $28M in an equity round in July of 2008. &lt;br&gt;
&lt;/span&gt;&lt;em&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;(&lt;a href=&quot;http://www.texastechpulse.com/intelligence/index.php?action=showdeal&amp;amp;id=23443&quot;&gt;Link to more information&lt;/a&gt;)&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/379/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Mon, 09 Nov 2009 16:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/376/</link>
			<title>Gulf Coast rides next wave in alternative power</title>
			<description>&lt;div&gt;&quot;When Renew Blue Inc. signed the first-ever offshore wave energy lease with the Texas General Land Office earlier this month, the Texas company took an important step toward commercializing a unique energy-capture and water purification technology...&quot; &lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;For the full article visit:&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://houston.bizjournals.com/houston/stories/2009/11/02/story5.html&quot;&gt;http://houston.bizjournals.com/houston/stories/2009/11/02/story5.html&lt;/a&gt;&lt;/div&gt;</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/376/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Fri, 30 Oct 2009 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/375/</link>
			<title>TEXAS BUSINESS ACCELERATOR HOSTS LARGEST PRESENTATION OF EMERGING TECHNOLOGY COMPANIES IN THE GULF COAST REGION</title>
			<description>HOUSTON - October 21, 2009 - The Houston Technology Center (HTC), a business accelerator that assists emerging technology companies, is hosting 80 local companies to assist them in accelerating the commercialization of their technologies. The companies are presenting their latest technologies during the Gulf Coast Innovation Conference &amp; Showcase at the Hilton Americas.  Governor Rick Perry will announce three new Texas Emerging Technology Fund (ETF) awardees that have received pre-seed commercialization awards in the amount of $250,000 from the ETF. These recipients may be eligible to receive up to $1 million in assistance from the ETF and include LaserGen, Inc., Qcue, Inc. and Shape Memory Therapeutics, Inc.  Since its inception, the ETF has galvanized the research environment in our state by harnessing Texans&#8217; amazing ideas and encouraging even greater efforts to inquire, innovate and invest, Governor Perry said. These investments make a difference not only by creating cures for...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/375/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Wed, 21 Oct 2009 21:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/374/</link>
			<title>80 GULF COAST EMERGING TECHNOLOGY COMPANIES POSITIONED FOR INVESTMENT</title>
			<description>(HOUSTON) &#8211; October 13, 2009 - The Houston Technology Center (HTC), a business accelerator that assists Houston-based emerging technology companies, will host the largest presentation of Gulf Coast emerging technology companies from the Life Science, Energy, Information Technology, Nanotechnology and Aerospace industries during its Gulf Coast Innovation Conference &amp; Showcase on October 21.    This mega event will include presentations from 80 early and mid-stage technology companies, highlighting research, innovation, entrepreneurship and commercialization. Presenting companies are invited to exhibit at the event showcase as well and include:      Houston Technology Center client and   graduate companies      Gulf Coast companies featuring technology   from 12 participating academic and research institutions    Texas Emerging   Technology Fund (ETF) awardees from the Gulf Coast  Governor Rick Perry will attend to announce new ETF awardees. Robert Peebler, CEO of ION, is the afternoon...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/374/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Tue, 13 Oct 2009 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/373/</link>
			<title>HOUSTON IN TOP 5 METRO AREAS TO LAUNCH A NEW BUSINESS</title>
			<description>                                         Fortune Small Business Rates Houston Among Top Cities in the Nation           (HOUSTON) &#8211; October 12, 2009 &#8211; The Houston Technology Center (HTC), a business accelerator that assists Houston-based emerging technology companies, is pleased to share that Fortune Small Business rates Houston as a great city to launch a new business. Innovative healthcare, energy and technology sectors continue to create jobs and economic development for this top city.            Houston continues to thrive despite the status of the current global economic market. HTC works hard with its community partners to enable and accelerate new businesses serving its neighbors in Texas.      This well deserved accolade for our community reflects the great progress made in the ten years that the Houston Technology Center has been fostering entrepreneurship, said Walter Ulrich, president &amp; CEO, Houston Technology Center. This is a true testament to the work being done by the...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/373/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Mon, 12 Oct 2009 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/371/</link>
			<title>CHR Solutions and Martin Group Merge to Form Largest Single Source of Support and Services for Rural Telecommunications Clients</title>
			<description> Houston, TX and Mitchell, SD&#8211; (September 25, 2009) In a strategic move designed to create the largest, single-source, resource-rich delivery of support and services to their client base, CHR Solutions of Houston and Martin Group of Mitchell announced the companies have merged, effective September 25, 2009.    The merged entity will retain the CHR Solutions name, with company headquarters located in Houston. An additional 13 offices will span eight states. The locations include: Austin, Texas; Camden, Arkansas; Columbia, Missouri; Dallas, Texas: Lubbock, Texas; Minneapolis, Minnesota; Missoula, Montana; Mitchell, South Dakota; Nashville, Tennessee; Rapid City, South Dakota; Sioux Falls, South Dakota; Springfield, Illinois and Wichita, Kansas. More than 425 employees will be available to serve client needs.    CHR Solutions is a premier, multi-faceted consulting and managed service IT/infrastructure provider with a 60-year heritage of serving clients in the rural telecommunications,...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/371/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Fri, 25 Sep 2009 16:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/372/</link>
			<title>Houston Startup Company Produces Crude Bio-Oil from Algae</title>
			<description>23 September 2009 &#8211; Houston, Texas         Sunrise Ridge Algae announced today that it has produced and tested a one liter sample of crude bio-oil from algae.  The bio-oil appears suitable for use as a refinery feedstock, where it would be processed to become diesel, jet fuel and gasoline. The company is working with a large refiner and refining technology licensor for further testing, and is developing plans to scale up to commercial size.    Algae-derived bio-oil is seen by many industry experts as a high-potential third generation renewable fuel. Algae grows quickly, and can be grown using brackish water or wastewater. Unlike corn-derived ethanol, algae-derived biofuels do not compete with food.  Large investors, including the Department of Energy and several major petroleum companies, have directed hundreds of millions of dollars into research in this area.    Sunrise Ridge Algae used its patent-pending catalytic thermolysis process for converting low-lipid algae to crude oil with...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/372/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Wed, 23 Sep 2009 18:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/370/</link>
			<title>UPDATE 3-Opexa shares soar on multiple sclerosis drug data</title>
			<description>&lt;p&gt; * Says 83 pct of patients relapse free after a year&lt;/p&gt;
&lt;p&gt; * Shares more than triple to $5.66  (Updates share price, volume, adds top shareholders)&lt;/p&gt;
&lt;p&gt; NEW YORK, Sept 8 (Reuters) - Opexa Therapeutics Inc (&lt;span id=&quot;symbol_OPXA.O_0&quot;&gt;&lt;a href=&quot;http://www.reuters.com/finance/stocks/overview?symbol=OPXA.O&quot;&gt;OPXA.O&lt;/a&gt;&lt;/span&gt;) said on Tuesday further analysis of clinical data showed that more than 83 percent of patients taking its experimental multiple sclerosis drug remained relapse-free after a year.&lt;/p&gt;
&lt;p&gt; The news more than tripled the value of the tiny company in extremely heavy trading. Opexa shares closed up $4.13 at $5.66 on Nasdaq with more than 56 million shares traded, meaning every share in the company has traded nearly five times.&lt;/p&gt;
&lt;p&gt; The biotechnology company said the favorable data were seen in a mid-stage study of 150 patients with relapsing remitting multiple sclerosis. Patients with this type of MS -- typically the initial stage of the progressive neurological disease -- have unpredictable relapses followed by months to years of no new signs of disease activity.&lt;/p&gt;
&lt;p&gt; The company said the annualized relapse rate among patients who took its Tovaxin drug fell to 20 percent, a 42 percent reduction compared with placebo.&lt;/p&gt;
&lt;p&gt; Moreover, the company said 73 percent of Tovaxin-treated patients showed stabilization or improvement in MS disability, including 16.5 percent with a sustained improvement of at least one full point on a standard disability scale.&lt;/p&gt;
&lt;p&gt; Opexa, based in The Woodlands, Texas, said it plans to recruit similar patients for another Phase IIb study of the drug, which is a vaccine tailored to individual patients. It helps limit attacks by immune system cells called T-cells on myelin, the protein sheath that protects nerves.&lt;/p&gt;
&lt;p&gt; The company's top shareholders include the Albert and Margaret Alkek Foundation, which held more than 12 percent of outstanding shares, according to Reuters Estimates, and several company board members and officers, including Medivation Inc(&lt;span id=&quot;symbol_MDVN.O_1&quot;&gt;&lt;a href=&quot;http://www.reuters.com/finance/stocks/overview?symbol=MDVN.O&quot;&gt;MDVN.O&lt;/a&gt;&lt;/span&gt;) chief executive David Hung.  (Reporting by Ransdell Pierson and Bill Berkrot, editing by Dave Zimmerman, Gerald E. McCormick, Leslie Gevirtz)   &lt;/p&gt;</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/370/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Tue, 22 Sep 2009 22:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/369/</link>
			<title>TerraSpark Geosciences Makes Breakthrough in 3D Interpretation</title>
			<description>TerraSpark Geosciences has announced major enhancements to its Insight Earth&amp;#174; Automated Fault Extraction&#8482; (AFE&#8482;) algorithms that will drive the oil and gas exploration and development community closer to its goal of an 80 percent solution for automatic fault imaging and interpretation. These improved algorithms represent an innovation that ultimately will improve exploration efficiency and accuracy, and further reduce the timeline for exploration and development.  These AFE enhancements utilize new, proprietary algorithms to improve Insight Earth's fault imaging. A new Edge-Stack&#8482; algorithm improves the imaging of faults through combined compensation for horizon and fault dip and strike. A new Fault Enhance&#8482; algorithm with noise reduction is capable of imaging faults with dips ranging from vertical to within 5 degrees of horizontal with more than an order-of-magnitude improvement in signal-to-noise ratio. New fault tracking algorithms guided by fault strike and dip volumes...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/369/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Thu, 10 Sep 2009 16:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/368/</link>
			<title>Merrick Systems Joins 2009 Inc. 5000 List</title>
			<description>   HOUSTON &#8211; August 19, 2009 &#8211; Merrick Systems, a market leader in industrial information technology for the oil and gas industry, was recognized as one of the fastest-growing private companies in America by Inc Magazine, in its 2009 Inc. 5000 list. According to the list, Merrick is the 2,139th fastest growing privately-owned enterprise in the nation, based on revenue growth. This year&#8217;s ranking marks Merrick&#8217;s third consecutive year to be named to the list.    Merrick is excited to be included again in the prestigious Inc. 5000 list stated Kemal Farid, Co-Founder and CEO of Merrick Systems. Facing global economic turmoil, Merrick managed to maintain its high growth and improve its positioning in the list &#8211; an accomplishment we attribute to our loyal clients, dedicated staff and commitment to deliver best-of-breed innovative technology solutions. Merrick is committed to furthering its efforts to help oil and gas companies meet future industry challenges and advance toward the...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/368/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Wed, 19 Aug 2009 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/366/</link>
			<title>Merrick Systems Names New Business Development Manager for One Virtual Source (OVSTM)</title>
			<description>    Media Contact:  Hilla Barzilai-Abileah  Merrick Systems, Inc.  (713) 579-3400  Hilla.Abileah@MerrickSystems.com    FOR IMMEDIATE RELEASE           Merrick Systems Names New Business Development Manager for  One Virtual Source (OVSTM)    Houston, Texas, July 22, 2009 - Merrick Systems, a market leader in industrial information technology for the oil and gas industry, named Norman Kroon Business Development Manager for the Company&#8217;s One Virtual Source (OVSTM) product line.    Mr. Kroon has more than 30 years of oil and gas experience. Prior to joining Merrick, he spent 13 years working for Schlumberger, following several years with a small software development company and six years with Mobil Oil Canada. His numerous years of field experience gained him global exposure with various positions in the U.S., Middle East and Europe. A native of Calgary, Mr. Kroon earned his CET from SAIT (Calgary) in Production Engineering.    OVS, an engineering workflow framework for production...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/366/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Mon, 03 Aug 2009 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/364/</link>
			<title>Merrick Systems Named Among Houston's Largest Software Development Companies in 2009</title>
			<description>Houston, Texas, July 22, 2009 - Merrick Systems, a market leader in industrial information technology for the oil and gas industry, was recognized as one of Houston&#8217;s largest software development companies in 2009 by the Houston Business Journal. According the list, Merrick is the 13th largest software development company in the Greater Houston area, based on number of local employees. This year&#8217;s ranking marks Merrick&#8217;s seventh consecutive year to be named to the list.  Merrick is proud to be included once again among Houston&#8217;s foremost software development companies, said Samina Farid, Co-Founder and Chairman of Merrick Systems. Houston is known nationwide for its strength in technology development, and being recognized as a leader in this arena is a great honor. Our growth validates our strategy over the last two decades to build on loyal and supportive clients, cutting-edge technology and innovative, talented staff. This strong foundation allows Merrick to take a leadership role...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/364/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Thu, 23 Jul 2009 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/363/</link>
			<title>World's Greenest Building partners with PermaFLOW</title>
			<description>Independence, OR &#8211; Independence Station, expected to become the World&#8217;s Greenest Building based on the unique design and LEED points when it opens next year, is partnering with Houston&#8217;s PF Waterworks, maker of PermaFLOW&#8482; Never Clog Drain. Incorporation of the self cleaning drain into Independence Station&#8217;s sustainable construction will contribute to the efficient use of water and the minimization of indoor chemicals and pollutants.  PermaFLOW&#8482; is a transparent drain engineered to remove drain buildup before clogs develop. The drain eliminates the need for secondary maintenance products including dangerous drain cleaners. Compatible with environmentally friendly low-flow faucets supporting water conservation, PermaFLOW&#8482; drains facilitate efficient removal of stagnant debris in the trap areas. With chemicals no longer required, waste water is also available for recycling. PermaFLOW&#8482; Drain adapts to standard size drainage systems in kitchen and bath sinks and easily replaces p-traps in...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/363/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Thu, 25 Jun 2009 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/361/</link>
			<title>PermaFLOW  Never Clog Drain' receives Handyman Club' Seal of Approval</title>
			<description> HOUSTON, TEXAS &#8211; June 17, 2009 &#8211; PF WaterWorks, the GREEN Drain management company, is proud to announce that its flagship product PermaFLOW&#8482; - Never Clog Drain has earned the Member Tested and Recommended Seal of Approval from the largest do-it-yourself club in the United States, The Handyman Club of America&amp;#174;   A panel of Handyman Club members approved the PermaFLOW&#8482; - Never Clog Drain via the Club Product Test Program in which the members test products and rate them on characteristics like quality, performance, design, versatility and value, and provide an overall rating. PermaFLOW Drain received an extraordinary 98% overall approval rating from members. PermaFLOW Drain has been featured in the June/July 2009 issue of the HANDY Magazine, the club&#8217;s official publication as well as on their website www.handymanclub.com  This is the best innovation in plumbing in many years. PermaFLOW&#8217;s benefits go beyond its visibility; it will also never rust. Installation took less than 15...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/361/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Wed, 17 Jun 2009 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/359/</link>
			<title>GULF COAST REGIONAL CENTER OF INNOVATION AND COMMERCIALIZATION AND HOUSTON TECHNOLOGY CENTER HOSTED GOVERNOR RICK PERRY FOR TEXAS TECHNOLOGY LEADERSHIP DAY</title>
			<description>(HOUSTON) &#8211; June 5, 2009 - The Gulf Coast Regional Center of Innovation and Commercialization (RCIC) and the Houston Technology Center (HTC), a business accelerator that assists Houston-based emerging technology companies, today hosted Texas Technology Leadership Day. As the home of the Gulf Coast RCIC, the HTC was pleased that Gov. Rick Perry joined the event to announce new $250,000 Pre-seed commercialization awards from the Texas Emerging Technology Fund (ETF) awarded to Castle Biosciences Inc., Noninvasix Inc., Pulmotect Inc., SEMMT Inc. and SeprOx Corporation. Each of the five companies awarded this money are eligible to receive up to $1 million in investment from the ETF.  Too often, great ideas are shelved with no clear path to the marketplace when grants run out or new projects are started, when they could improve people&#8217;s lives. The Emerging Technology Fund is our solution to that problem, Gov. Perry said. The ETF is super-charging the research environment in our state,...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/359/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Fri, 05 Jun 2009 18:30:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/357/</link>
			<title>Merrick Systems' Kemal Farid Named Ernst &#0038; Young Entrepreneur Of The Year 2009 Award Finalist in the Houston &#0038; Gulf Coast Area Program</title>
			<description>HOUSTON, May 19, 2009 &#8211; Merrick Systems, Inc. announced today that Kemal Farid, Co-Founder, President &amp; CEO, is a finalist for the Ernst &amp; Young Entrepreneur Of The Year&amp;#174; 2009 Award in the Houston &amp; Gulf Coast Area Program. According to Ernst &amp; Young LLP, the awards program recognizes entrepreneurs who demonstrate extraordinary success in the areas of innovation, financial performance and personal commitment to their businesses and communities. Mr. Farid was selected as a finalist from nearly 550 nominations by a panel of independent judges. Award winners will be announced at a special gala event on June 18, 2009 at the InterContinental Houston Hotel.  A market leader in information technologies for the midstream and upstream oil and gas industry, Merrick is recognized for its deep domain expertise and innovation. Applying best of breed technologies, Merrick extends oil and gas producing asset life, lowers lifting costs, increases production, and improves operational safety.  I&#8217;m...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/357/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Wed, 20 May 2009 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/352/</link>
			<title>HOUSTON TECHNOLOGY CENTER COMMEMORATES ITS 10TH ANNIVERSARY WITH A CELEBRATION OF ENTREPRENEURS</title>
			<description>(HOUSTON) &#8211; April 21, 2009 - The Houston Technology Center (HTC), a business accelerator that assists Houston-based emerging technology companies, is pleased to celebrate its 10th anniversary this year with a red carpet gala &#8211; A Celebration of Entrepreneurs. This annual event will begin at 6:30 p.m. on Thursday, May 14th at the InterContinental Houston Hotel.  Houston leaders have no more important task than preparing our citizens for jobs with a future that contribute to our growth, said Houston Mayor Bill White. The Houston Technology Center is one of the most effective tools we have for doing that. By nurturing new technology, entrepreneurship and jobs, the HTC is helping Houston to attract and retain talented people. That is a key to competing effectively in the global marketplace.  The HTC is pleased to host gala honoree, Robert C. McNair, Founder and CEO of the Houston Texans. In addition, this year&#8217;s celebration will spotlight more than 60 of Houston&#8217;s landmark entrepreneurs,...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/352/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Tue, 21 Apr 2009 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/356/</link>
			<title>Merrick Systems to Feature Pioneering RFID Diamond TagsTM at OTC 2009</title>
			<description>Houston, Texas, April 21, 2009 - Merrick Systems, a market leader in industrial information technology for the oil and gas industry will feature the Diamond Tag, a part of its ruggedized RFID-based system for asset management in O&amp;G operations at the upcoming Offshore Technology Conference. Designed to track down-hole drilling components, the Diamond Tags can withstand extreme conditions typical of drilling environments and are certified for Class1, Dev1 or Zone1.  A revolutionary patented design of ruggedized low frequency passive tags allows Merrick to successfully pioneer the use of RFID technology in the harsh environments of drilling operations where temperatures, pressures and contaminants have disabled other methods of tracking assets stated Kemal Farid, Co-Founder and CEO. Merrick&#8217;s Diamond Tags can survive sustained pressures of up to 20,000 PSI and temperatures of up to 1210c (3600F) and can be read through drilling mud, diesel fuels, oils, sea water and cement without...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/356/</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Tue, 21 Apr 2009 14:00:00 GMT</pubDate>
</item>

</channel></rss>