<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Houston Technology Center</title>
<itunes:subtitle>Houston Technology Center</itunes:subtitle>
<link>http://www.houstontech.org/en/rss</link>
<description>Houston Technology Center RSS Feed. </description>
<itunes:author>Houston Technology Center</itunes:author>
<image>
<url>http://www.houstontech.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.houstontech.org</link>
<title>Houston Technology Center</title></image>
<itunes:image href="http://www.houstontech.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 Houston Technology Center</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@houstontech.org</webMaster>
<pubDate>Tue, 13 May 2008 06:14:33 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?284</link>
			<title>INNOVATION / More high-tech entrepreneurs in the sector are looking to Houston rather than Austin or Silicoln Valley/ Local startups energized</title>
			<description>By BRAD HEM  Staff A common complaint among people in Houston technology circles is that startup companies in the area often leave town for Austin, Silicon Valley or other places with more extensive tech histories. Just the opposite is true when it comes to innovative startups in the energy sector, which is responsible for luring dozens of entrepreneurs here. More have been coming because high oil prices have sparked interest in finding more efficient ways to extract and refine it, or find alternate energy forms, said Walter Ulrich, president of the Houston Technology Center, a business accelerator for startups. Most of the centers client companies are in the energy field, he said. It is truly advantageous that so many of the big oil companies are located here, Ulrich said. Theres been a distinct increase in innovation in energy. Steve Catha said he moved his Smart Pipe Co. here from New Orleans a few years ago because this is where the activity is. Houston is home not only to the...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?284</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Sat, 19 Apr 2008 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?281</link>
			<title>ThromboVision's New Director of Engineering</title>
			<description>     ThromboVision&#8217;s New Director of Engineering  Brings Biotech and Design Background  HOUSTON, April 2008 ----- ThromboVision, Inc., a Houston-based biomedical diagnostics company, has appointed Alberto (Albert) Rodriguez to be director of engineering.  Rodriguez will manage final design of ThromboVision&#8217;s ThromboGuide&#174; (T-Guide&#174;) Platelet Function Monitor, continue building the engineering/manufacturing team, and oversee the ramp-up of manufacturing when clinical trials are complete.  Rodriguez comes to ThromboVision from Cyberonics, where he served most recently as senior manager of design engineering. He brings experience with product and technology development, regulatory audits, software development, and strategic planning to support the research and clinical phases prior to market release.  ThromboVision sought an engineering director who could both motivate our manufacturing team and prepare the T-Guide for the critical come-to-market phase, and Albert brings that combination...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?281</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Fri, 18 Apr 2008 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?280</link>
			<title>CHR Solutions Creates New Role to Accelerate Growth</title>
			<description> CHR Solutions Creates New Role to Accelerate Growth  HOUSTON (March 7, 2008) CHR Solutions, Inc., a leading provider of technology infrastructure and business consulting services to the telecom, financial and energy markets, today announced organizational changes to accelerate its organic and acquisition growth strategies. The company&#8217;s vision is to grow within the next five years into a $100 million IT/telecom infrastructure services company providing infrastructure managed services, business process outsourcing, and consulting and engineering services.  Heading CHR&#8217;s new position of chief development officer is Executive Vice President Rick Overman reporting to CHR&#8217;s Chairman and CEO James Taylor.  Rick is a recognized industry expert who has been with CHR for more than 24 years, and he truly understands the business and technology challenges faced today by rural telecommunications and commercial companies, said Mr. Taylor. In his new role, Rick&#8217;s focus will be on ways to meet our...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?280</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Fri, 07 Mar 2008 21:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?279</link>
			<title>Alert Logic Closes $8.25 Million in Series C Financing</title>
			<description>  Alert Logic Closes $8.25 Million in Series C Financing Funding will Accelerate Growth of SaaS Security Front Runner    HOUSTON &#8211; March 4, 2008 &#8211; Alert Logic, an award-winning provider of on-demand IT compliance and security solutions and a client company of the Houston Technology Center, today announced that it has raised $8.25 million in Series C financing. The round was led by Updata Partners and includes existing investors Hunt Ventures, OCA Ventures, DFJ Mercury and Access Venture Partners. Concurrent with the funding, Carter Griffin, partner of Updata Partners, has been appointed to Alert Logic&#8217;s board of directors.  Alert Logic will use the new round of financing to fund its rapid growth and provide innovative IT compliance and security solutions to mid-sized organizations. Fueled by the rise of industry and government regulations such as the Payment Card Industry Data Security Standard (PCI DSS) and the Sarbanes-Oxley Act (SOX), organizations are increasingly faced with...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?279</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Tue, 04 Mar 2008 21:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?278</link>
			<title>HTC and Gulf Coast RCIC Announce a $750,000 Award to OrthoAccel Technologies, Inc. by Texas Emerging Technology Fund</title>
			<description>  FOR IMMEDIATE RELEASE  February 28, 2008  Houston Technology Center (HTC) and Gulf Coast Regional Center of Innovation and Commercialization (Gulf Coast RCIC) for the Texas Emerging Technology Fund (ETF) announced today that OrthoAccel Technologies, Inc. was awarded a Commercialization Award by the ETF. The award for the Gulf Coast region company was officially announced by Governor Rick Perry.    Houston-based OrthoAccel Technologies, Inc.was awarded $750,000 to further develop and commercialize itsorthodontic device, the Celerect.  We are very excited about this technology which has the potential to favorably disrupt the current practice of treating malocclusion and straightening teeth. As a management team, we are especially proud to have this opportunity based in Texas, and the ETF Commercialization Award has been a critical enabler for our effort. This funding is being used to attract further management talent to Texas, complete device prototyping, and launch the first human...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?278</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Thu, 28 Feb 2008 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?277</link>
			<title>HOUSTON TECHNOLOGY CENTER PRESENTS THE ENERGY TECHNOLOGY VENTURE CAPITAL CONFERENCE</title>
			<description> Shell Oil Company President John Hofmeister to deliver keynote address  HOUSTON (February XX, 2008) &#8211;Houston Technology Center (HTC), the largest technology business accelerator in Texas, is pleased to present its 4th annual Energy Technology Venture Capital Conference (ETVCC), taking place March 6 &#8211; 7, 2008 at the Marriott Houston Westchase. This yearly event brings together cutting edge energy technology startups and investors in an interactive celebration of innovation.  With a rapidly growing worldwide demand for energy, the current resources are no longer sufficient to ensure the required supply. The need for technological innovation within the industry has become a top priority. Not only does the world need more efficient ways to utilize conventional energy sources but it is also necessary to find new resources that will help generate additional energy while reducing the carbon footprint and long term environmental negative effects.  As the world&#8217;s energy capital, Houston...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?277</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Wed, 27 Feb 2008 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?276</link>
			<title>ENERMETRIX TO PRESENT AT TECHNOLOGY V.C. CONFERENCE</title>
			<description>  Conference highlights most innovative technology solutions in energy sector Houston, TX, Feb 11, 2008. Enermetrix, the operator of the Enermetrix Exchange, an online marketplace that brings together buyers and sellers of retail energy, announced today that it has been selected to present at the Houston Technology Center&#8217;s Energy Technology Venture Capital Conference in Houston on March 6th &amp; 7th. The Conference is showcasing 30 of the most promising energy technology companies with an investor audience of venture capitalists, private equity and corporate investors, high net worth individuals and related financial professionals.   About Enermetrix:  Enermetrix revolutionizes the way energy is bought and sold in competitive retail markets by utilizing the internet to conduct business online. The Enermetrix Exchange brings together buyers and sellers of electricity, natural gas, and green energy products. Enermetrix applications allow professional energy buyers, energy suppliers and...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?276</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Mon, 18 Feb 2008 16:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?275</link>
			<title>Houston Technology Center Names New Chairman of Advisory Board</title>
			<description>HOUSTON (February 6, 2008) - Houston Technology Center (HTC), Greater Houston&#8217;s business accelerator and the largest technology business incubator in Texas, announced today that Gregory S. Price was named Chairman of HTC&#8217;s Advisory Board.  Serving as Chairman of HTC&#8217;s Advisory Board, Price will steer the team of 54 senior executives actively advising and supporting HTC in its efforts to assist emerging technology companies to commercialize their products and services, raising capital and creating thousands of jobs in Houston.  Gregory Price, CPA is the Director of Consulting Solutions and Information Technology at Pannell Kerr Forster of Texas, P.C. (PKF Texas) where he is responsible for the Business Systems Consulting function which includes software selection and implementation, process improvement, information technology effectiveness, and startup consulting. Prior to PKF Texas, Price has spent 19 years at Ernst &amp; Young LLP. A Certified Accountant and holding numerous additional...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?275</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Wed, 06 Feb 2008 16:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?274</link>
			<title>SIMAGIS 3D Application Selected as Solution of the Year by Advanced Imaging Magazine</title>
			<description>Houston, TX, January 30, 2008: The 3D analysis solution developed by Smart Imaging Technologies for NASA using SIMAGIS&#174; 3D software workbench was selected by Advanced Imaging Magazine as 2008 Solution of Year in the software category.  Advanced Imaging Magazine is a leading industry publication that selects and publishes lists of the most innovative and far-thinking imaging technologies in several key areas including military, medical and commercial applications.  The SIMAGIS&#174; 3D solution developed for NASA Space Shuttle Safety Program delivers the next generation of Nondestructive Testing capabilities. It can look inside an object and provide automated objective and comprehensive analysis of internal material structures in 3-dimensional space.  We are very excited about this award which has followed a number of other important industry awards and recognitions that our software has received in 2007, said Vitali Khvatkov, the Founder and CEO of Smart Imaging Technologies. This is an...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?274</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Tue, 05 Feb 2008 23:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?273</link>
			<title>CHR Announces New Business and Infrastructure Technology Leaders</title>
			<description>  HOUSTON(January 16, 2008) &#8211; CHR Solutions, Inc., a leading provider of infrastructure managed services and business consulting, today announced that two new business and infrastructure technology leaders have joined the company.  To stay competitive, our clients need advanced infrastructure services available to them in multiple ways&#8212;from client-owned to managed services to hosted services. Ray Webb and Vince Tyson each bring incredible credentials and hands-on infrastructure knowledge to CHR&#8217;s energy, financial services, and telecommunications clients, said Arun Pasrija, president and chief operating officer.  Ray Webb is senior vice president, infrastructure managed services, reporting to Mr. Pasrija. Ray will be located in Houston and is responsible for CHR&#8217;s IT managed services business (including CHR&#8217;s Houston data center) as well as CHR&#8217;s hosted applications services business.  Ray&#8217;s 30-plus year career includes the recent revamping of Aegis Mortgage Corporation&#8217;s IT...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?273</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Wed, 16 Jan 2008 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?272</link>
			<title>Regenetech signs cellXpansion license with Korea Stem Cell Bank</title>
			<description>  Regenetech&#174;, Inc., the tissue regeneration adult stem cell company which has built upon NASA licensed technology, is pleased to announce that it has signed alicense covering the Republic of Korea for its proprietary stem cell expansion technology, cellXpansion&#8482;, with Korea Stem Cell Bank Co., Ltd. (KSCB). Financial terms for the agreement were not disclosed.  Developing a significant and reliable technology for adult stem cell growth and multiplication represents one of the most significant barriers to widespread adult stem cell therapeutic use. Regenetech believes its cellXpansion&#8482; technology can help to achieve this. Regenetech announced in October last year that it had achieved an average 60-fold increase of CD34+38- peripheral blood progenitor cells (adult stem cells) in as few as 6 days using its Intrifuge&#8482; cellXpansion&#8482; system and the Company continues to research ways to further expedite the process.  Regenetech also announced late last year the signing of a country-exclusive...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?272</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Mon, 14 Jan 2008 18:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?271</link>
			<title>ThromboVision's T-Guide Clinical Trials Under Way</title>
			<description> FOR IMMEDIATE RELEASE Company partners with four key research institutes to garner patient data  HOUSTON, January 9, 2008 &#8211; ThromboVision, Inc., a Houston-based biomedical diagnostics company, has initiated clinical trials of its ThromboGuide&#174; (T-Guide&#174;) Platelet Function Monitor. Enrollment and data collection are under way at four key research institutes.  The facilities and principal investigators are:     The Methodist Hospital Research Institute, Houston &#8211; Neil S. Kleiman, MD, medical director, Cardiac Catheterization Laboratories, The Methodist DeBakey Heart Center, The Methodist Hospital and The Methodist Hospital Research Institute; professor of medicine, Weill Medical College, Cornell University   University of Arizona, Tucson &#8211; Marvin J. Slepian, MD, clinical professor of medicine; director of interventional cardiology, The University of Arizona College of Medicine   LDS Hospital (Intermountain Health Services), Salt Lake City &#8211; Jeffery L. Anderson, MD, associate chief of...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?271</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Thu, 10 Jan 2008 21:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?270</link>
			<title>HTC and Gulf Coast RCIC Announce $750,000 ETF Award for StarVision Technologies, Inc.</title>
			<description> FOR IMMEDIATE RELEASE January 9, 2008    Houston Technology Center (HTC) and Gulf Coast Regional Center of Innovation and Commercialization (Gulf Coast RCIC) for the Texas Emerging Technology Fund (ETF) announced today that StarVision Technologies, Inc. has been awarded a Commercialization Award by the ETF. The award for the Gulf Coast region company was officially announced by Governor Rick Perry.    StarVision Technologies, Inc., a Research Valley-based aerospace research and development company, was awarded $750,000 to help complete itsSpeedStarTM product, a revolutionary new altitude determination sensor system that improves the performance and reduces costs for satellites. This investment from the Emerging Technology Fund accelerates the growth of StarVision Technologies and leverages our capacity to attract and create new, high-value jobs in the aerospace industry which will form the future technology backbone of the Texas economy. said Michael Jacox, President &amp; CEO of...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?270</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Wed, 09 Jan 2008 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?268</link>
			<title>Frank Gerome Appointed Chief Executive Officer of Endothelix, Inc.</title>
			<description>    Houston, TX, Jan 4th &#8211; Endothelix, Inc. announces that effective January 1, 2008 its Board of Directors has named Frank Gerome to serve as interim Chief Executive Officer. Mr. Gerome will succeed company founder, Dr. Morteza Naghavi, who will continue to serve as Chairman of the Board.  This is an exciting time for Endothelix. The Company has received FDA approval for its first product and will be entering the market during the first quarter of 2008. In support of the product launch we will be expanding our sales and marketing team. In addition, we will be closing on our Series A financing this month and we have begun development of our next major product focused on the clinical market. Endothelix is bringing important screening and monitoring technology to the cardiovascular health arena and I am pleased to be part of this effort. I also look forward to becoming an active participant in the Houston life sciences community, stated Mr. Gerome.  Were delighted to have Frank Gerome...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?268</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Fri, 04 Jan 2008 22:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?266</link>
			<title>Houston Technology Center welcomes The Planet as a new Gold sponsor </title>
			<description>HOUSTON, December 12, 2007 &#8211; Houston Technology Center (HTC), Houston&#8217;s business accelerator and the largest technology business incubator in Texas is pleased to announce that The Planet is the new Gold Sponsor of its Web-based Business Startup School educational series.  HTC&#8217;s Web-Based Business Startup School is a series of educational seminars focused on topics relevant for startup companies that run web-based businesses. The second season of this highly successful series will host guest speakers discussing various topics including legal, technical, marketing and design issues, as well as relevant industry trends, all from a perspective of internet-based ventures.  With this sponsorship, The Planet pledged to donate $25,000 to HTC to sponsor the educational series for the entire year. The Planet has been a long-time supporter of Houston Technology Center and its Chairman and CEO, Douglas J. Erwin is a Member of its HTC Board.  The Planet&#8217;s donation to HTC comes as the company opens...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?266</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Mon, 17 Dec 2007 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?263</link>
			<title>Houston Technology Center Names New Associate Director - Energy</title>
			<description> Houston Technology Center Names New Associate Director - Energy  HOUSTON (December 11, 2007) - Houston Technology Center (HTC), Greater Houston&#8217;s business accelerator and the largest technology business incubator in Texas, announced today that Maryanne Barker joined HTC as Associate Director - Energy.  HTC&#8217;s Energy Acceleration Program provides strategic and tactical management, as well as investment-related advice to Houston-area early stage companies developing innovative technologies applied in the energy industry. In her new role, Barker will assist in recruiting and screening new energy clients, further growing the renewable energy/clean tech area and direct special energy-related projects at HTC.  Barker joins HTC after presiding as Head of trade and investment and Head of the International Energy Team for UK Trade and Investment, based in Houston. Prior to that, she served as Trade Commissioner for the Canadian Consulate-Houston, following several positions with oil and gas...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?263</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Thu, 13 Dec 2007 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?264</link>
			<title>Houston Technology Center Names New Associate Director - Energy</title>
			<description> Houston Technology Center Names New Associate Director - Energy  HOUSTON (December 11, 2007) - Houston Technology Center (HTC), Greater Houston&#8217;s business accelerator and the largest technology business incubator in Texas, announced today that Maryanne Barker joined HTC as Associate Director - Energy.  HTC&#8217;s Energy Acceleration Program provides strategic and tactical management, as well as investment-related advice to Houston-area early stage companies developing innovative technologies applied in the energy industry. In her new role, Barker will assist in recruiting and screening new energy clients, further growing the renewable energy/clean tech area and direct special energy-related projects at HTC.  Barker joins HTC after presiding as Head of trade and investment and Head of the International Energy Team for UK Trade and Investment, based in Houston. Prior to that, she served as Trade Commissioner for the Canadian Consulate-Houston, following several positions with oil and gas...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?264</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Tue, 11 Dec 2007 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?262</link>
			<title>Houston Technology Center Names New Senior Vice President for Development</title>
			<description>HOUSTON (December 3, 2007) - Houston Technology Center (HTC), Greater Houston&#8217;s business accelerator and the largest technology business incubator in Texas, announced today that Linda Toyota was named HTC&#8217;s Senior Vice President for Development.  Serving in this newly created position, Linda Toyota will be responsible for planning, implementation, management and oversight of all fundraising activities for HTC, working collaboratively with the Board of Directors, Advisory Board, consultants, Board committees, volunteers and Houston&#8217;s business community.  Linda Toyota joins HTC after serving as Vice President of DePelchin Childrens Center. Prior to that, she was Development Officer of the Holocaust Museum Houston.  We are delighted to have someone with Linda Toyota&#8217;s knowledge and commitment to the Houston area join HTC, said Walter Ulrich, HTC&#8217;s President and CEO. Linda&#8217;s experience as Development officer for some of Houston&#8217;s leading non-profit organizations will be invaluable to...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?262</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Tue, 04 Dec 2007 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?259</link>
			<title>CHR Solutions Ranks #4 in FastTech50 Ranking in Houston</title>
			<description>    HOUSTON(November 16, 2007)  CHR Solutions, Inc., a leading provider of business consulting and technology services, was recognized today as the 4th fastest-growing technology company headquartered in Houston by the Houston Business Journal (HBJ) in its 2007 FastTech50 list. The company ranked number 17 in the HBJ FastTech50 list the prior year. Many thanks to our clients for allowing us to be trusted business partners, and congratulations to our employees for all their excellent work, said James Taylor, chairman and chief executive officer. We&#8217;re delighted to once again be recognized for our rapid growth.  Mr. Taylor added: We also appreciate the tremendous support of the Houston Technology Center. Arun Pasrija, CHR&#8217;s president and chief operating officer, and I met at an HTC networking event in 2003 and crafted our business strategy. We&#8217;re grateful and proud to be an HTC client.  CHR Solutions also is ranked No. 19 by the HBJ in its list of the largest Houston-area computer...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?259</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Fri, 16 Nov 2007 21:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?258</link>
			<title>NanoComposites Inc. CEO Barry Drayson To Speak at NanoCon 2007 on Nanomaterials Manufacturing</title>
			<description>  HOUSTON, TX. &#8211; November 13, 2007 &#8211; NanoComposites Inc. (NCI) Chief Executive Officer Barry Drayson will speak at the Small Times NanoCon International conference and trade show (NanoCon 2007) on Wednesday, November 14, in Santa Clara, California. Drayson will participate in a keynote panel session entitled Nanomaterials Manufacturing &#8211; Scaling, Cost &amp; Quality from 9:55 &#8211; 11:15 a.m.  His remarks will address the challenges companies face in producing nanotechnology materials and ensuring product quality, cost containment and manufacturing efficiency while meeting customer requirements and development deadlines.  I appreciate the opportunity to speak at NanoCon 2007 conference, said Drayson. I am looking forward to sharing real-life perspectives on how companies can improve their production times, obtain and retain scientific and corporate partners, develop and implement a growth strategy, manage risks associated with finance and liquidity and adapt to changing customer requirements. ...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?258</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Thu, 15 Nov 2007 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?261</link>
			<title>CareFlash uses Blogs to Connect Childhood Cancer Specialists with Community </title>
			<description> Collaborative Web 2.0 Effort with Children&#8217;s Cancer Hospital at M. D. Anderson Launched to Deliver Peer-to-Peer Support Involving Childhood Cancer HOUSTON -- November 14, 2007 -- CareFlash, a social media company for people involved in healthcare circumstances, and the Childrens Cancer Hospital at The University of Texas M. D. Anderson have collaborated to develop several childhood cancer-specific online communities. Each will provide members with access to original content and interaction with physicians from the Children&#8217;s Cancer Hospital at M. D. Anderson, along with peer-to-peer input and support.                        This cutting edge alliance empowers patients and their families and friends to benefit from online discussions conducted in the comfort of their homes, with the most credible specialists in the sector                  The first of a series of childhood cancer-specific online communities launched today on CareFlash is focused on leukemia in adolescents and adults...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?261</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Wed, 14 Nov 2007 21:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?257</link>
			<title>OrthoAccel Receives 2007 DeBakey Life Science Award and plans move to HTC to Accelerate Growth </title>
			<description>FOR IMMEDIATE RELEASE  Houston, November 2007---- OrthoAccel, Inc., a Houston-based orthodontics device company, has won the 2007 Michael E. DeBakey Life Science Award, presented to a Houston-area company with leading-edge commercial potential.   OrthoAccel was chosen for the award from a field of more than 50 companies and technologies that presented at the conference, which carries a $25,000 cash prize to assist in propelling the company&#8217;s technology toward commercial success.  The award was presented to OrthoAccel&#8217;s president and CEO, Michael K. Lowe, MBA, by Dr. DeBakey and Peter G. Traber, M.D., President and Chief Executive Officer of Baylor College of Medicine at BioHouston&#8217;s 2007 Texas Life Science Conference.  OrthoAccel&#8217;s initial product, currently in development, is a mouthguard type device that will provide a small vibratory force to the teeth; placed in the mouth for 20-minutes a day it will reduce by half the time that braces need to be worn.  Selected as HTC Client...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?257</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Tue, 13 Nov 2007 19:15:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?255</link>
			<title>Regenetech to Present Adult Stem Cell Update at 2007 Texas Life Science Conference</title>
			<description>HOUSTON--(BUSINESS WIRE)--Regenetech&#174;, Inc., a leading tissue regeneration company, is to present at the 2007 Texas Life Science Conference held in Houston, Texas on November 1-2, 2007. David Bonner, CEO, will update the scientific and investment community on the recent progress of Regenetech&#8217;s stem cell expansion platform and the use of its TVEMF device in orthopedic applications. Dr. Bonner is also expected to provide an important update on the progress the Company has made towards achieving its licensing objectives, providing further confidence in its cellXpansion&#8482; technology. David Bonner, CEO, stated, Regenetech believes its technology enables tissue regeneration, and we look forward to updating the community on our recent developments at the Texas Life Science Conference.  Regenetech is a Houston Technology Center Client Company that has built upon NASA-invented technology to allow adult stem cells separated from peripheral blood or umbilical cord blood samples to be expanded to...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?255</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Tue, 30 Oct 2007 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?254</link>
			<title>Regenetech Achieves a 60-Fold Increase of Adult Stem Cells Through Its cellXpansion Process</title>
			<description>HOUSTON--(BUSINESS WIRE)--Regenetech, Inc., the adult stem cell company which has built upon NASA licensed technology, announced that the Company has significantly augmented its cell multiplication capabilities for CD34+38- peripheral blood progenitor cells (adult stem cells). These new results were achieved through the continued development of cell culture conditions for Regenetech&#8217;s proprietary and patented Intrifuge&#8482; cellXpansion&#8482; technology. Developing a significant and reliable technology for adult stem cell growth and multiplication currently represents one of the most significant barriers preventing more widespread autologous adult stem cell therapeutic use.  Under the new, improved growth conditions, the number of adult stem cells increased by 50-200 times the original number, an achievement accomplished in as few as 6 days. Compared to other serum-free media, the optimized Regenetech formulation yields considerably higher cell numbers than were previously achievable,...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?254</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Tue, 30 Oct 2007 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?256</link>
			<title>Regenetech Completes $2.5 Million Equity Financing</title>
			<description>Regenetech, Inc., the tissue regeneration adult stem cell company which has built upon NASA licensed technology, today announced that it has raised approximately $2.5 million via a significant round of equity financing. The financing was completed with Royal Securities Co., a brokerage firm acting in conjunction with Outrider Investors.  David Bonner, CEO of Regenetech, commented, This financing will help facilitate near-term revenue generation opportunities, including the launch of market focused subsidiaries, such as orthopedics. In addition, it will facilitate continued development of our strong cellXpansion&#8482; technology, which we believe will enable widespread use of adult stem cells for multiple therapies.   The Company has a dual track revenue strategy to maintain a balance between short and medium term earnings. Near term, Regenetech is targeting two major areas of regenerative therapy that will generate significant early cash flow: veterinary orthopedic applications of its...
</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/rel/?256</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Tue, 30 Oct 2007 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.houstontech.org/en/rel/?252</link>
			<title>Custom Catalytic Solutions, Inc. Announces First Production Run </title>
