<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Houston Technology Center Directories RSS Feed</title>
<itunes:subtitle>Houston Technology Center</itunes:subtitle>
<link>http://www.houstontech.org/en/rss</link>
<description></description>
<itunes:author>Houston Technology Center</itunes:author>
<image>
<url>http://www.houstontech.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.houstontech.org</link>
<title>Houston Technology CenterDirectories and Podcast</title></image>
<itunes:image href="http://www.houstontech.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 Houston Technology Center</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@houstontech.org</webMaster>
<pubDate>Sat, 13 Mar 2010 16:10:53 GMT</pubDate>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1486/</link>
			<title>Strongroom Solutions, LLC</title>
			<description>&lt;!--[endif]--&gt;  &lt;p&gt;&lt;span&gt;&lt;span style=&quot;font-size: 9pt; font-family: &amp;quot;Verdana&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: black;&quot;&gt;Strongroom Solutions offers a product that combines a multilevel online approval and workflow application, integration with accounting software, and additional outsourced services such as document imaging, data entry, and payment services. The Company enables SMB&amp;#8217;s to instantly implement enterprise-class workflow processes at dramatically lower costs.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;  
&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.strongroomsolutions.com&quot;&gt;Justin Nelson&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt; support@strongroomsolutions.com&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;401 Louisiana, Suite 214&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;Tx&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77002&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(713) 574 - 1111 &lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/dir/1486/</guid>
			<pubDate>Fri, 05 Mar 2010 20:23:07 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1484/</link>
			<title>Delence, Inc.</title>
			<description>&lt;!--[endif]--&gt;  &lt;p&gt;&lt;span style=&quot;font-size: 9pt; font-family: &amp;quot;Verdana&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt; &lt;!--[endif]--&gt;&lt;span style=&quot;font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;Current IT network monitoring products provide inadequate warning as to when critical IT systems fail or degrade in performance, resulting in unexpected business disruptions.&amp;nbsp; Delence&amp;#8217;s proprietary technology predicts in real time&amp;nbsp;when and where performance of specific components of infrastructure will degrade or fail. &amp;nbsp;Further, software is able to correlate textual communications utilized in the past to rectify an IT issue and provide a compendium of solutions related to each problem to expedite remediation of predicted issue.&amp;nbsp;This enables businesses to plan and correct the problem, minimizing or avoiding unplanned disruptions.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.delence.com&quot;&gt;Ram Prasad&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;rprasad@delence.com&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;106 W. Hobbit Glen Drive&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;The Woodlands&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77384&lt;/span&gt;
&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/dir/1484/</guid>
			<pubDate>Fri, 05 Mar 2010 19:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1483/</link>
			<title>DataFace, Inc.</title>
			<description>&lt;!--[endif]--&gt;  &lt;p&gt;&lt;span style=&quot;font-size: 9pt; font-family: &amp;quot;Verdana&amp;quot;,&amp;quot;sans-serif&amp;quot;;&quot;&gt;DataFace&amp;#8217;s product is an application development &amp;#8220;framework&amp;#8221; that is highly efficient, highly customizable, based on the latest Microsoft .NET smart-client technology. It is designed to slice development times, improve staff morale and productivity, and satisfy impromptu demands of business units.&lt;/span&gt;&lt;/p&gt;  
&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.dataface.com&quot;&gt;Toby Atkinson&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;Toby@Dataface.com&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;410 Pierce&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;Tx&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77002&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(713) 357-9511&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/dir/1483/</guid>
			<pubDate>Fri, 05 Mar 2010 18:05:14 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1482/</link>
			<title>Cognitas Technologies Inc.</title>
			<description>Cognitas delivers digital security solutions to Fortune 500 enterprises. Its Unified Seamless Access approach provides enterprises with access to corporate data wherever it is located&amp;#8230; anytime and anywhere. CrossLink is its flagship product that can be delivered as an on- premise appliance or as cloud security. The Unified Seamless Access approach reduces the costs associated with an Enterprises&amp;#8217; Access Control management functions while permitting secured and unfettered appropriate end-user data access.
&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.cognitas.com&quot;&gt;Jorge Marra&lt;/a&gt;&lt;br /&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;2727 Kirby Drive&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77098&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(281) 565-0265&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/dir/1482/</guid>
			<pubDate>Fri, 05 Mar 2010 17:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1479/</link>
			<title>Mayer Brown LLP</title>
			<description>&lt;p&gt;Mayer Brown is a leading global law firm with offices in key business centers across the Americas, Asia and Europe. Our global platform has been enhanced recently by two important combinations. In December 2009, we formed an association with Tauil &amp;amp; Chequer Advogados, one of the largest and fastest growing law firms in Brazil. In Asia, we are known as Mayer Brown JSM as a result of our 2008 combination with JSM (formerly Johnson Stokes &amp;amp; Master), a leading Asia law firm.&lt;/p&gt;
&lt;p&gt;The firm&amp;#8217;s global presence is also enhanced by alliances with Ram&amp;#243;n &amp;amp; Cajal, the Madrid-based law firm, with Tonucci &amp;amp; Partners, a Rome-based law firm with offices across Italy and eastern Europe, and with J&amp;#225;uregui, Navarrete y Nader, one of the largest law firms in Mexico. &lt;/p&gt;
&lt;p&gt;Mayer Brown advises on both regional and international transactions and litigation and its lawyers have extensive experience managing pan-European, transatlantic and global projects. The firm takes a cross-practice, cross-border approach to solving the needs of its clients through the seamless integration of its lawyers across the globe.&lt;/p&gt;
&lt;p&gt;Mayer Brown is noted for its commitment to client service and its ability to solve the most complex and demanding legal and business challenges worldwide. The firm serves many of the world&amp;#8217;s largest companies and financial services organizations, including a significant proportion of the Fortune 100, FTSE 100, DAX and Hang Seng Index companies and most of the major investment banks. &lt;/p&gt;
&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.mayerbrown.com/&quot;&gt;Robert Gray&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;rgray@mayerbrownrowe.com&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;700 Louisiana, Suite 3400&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77002&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(713) 238-2600&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/dir/1479/</guid>
			<pubDate>Thu, 25 Feb 2010 00:28:02 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1477/</link>
			<title>Houston Business Journal</title>
			<description>&lt;div&gt;Houston Business News.&lt;/div&gt;
&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.houston.bizjournals.com&quot;&gt;John Beddow&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;jbeddow@amcity.com&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;1233 West Loop South, Suite 1300&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77027&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(713) 688-8811&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/dir/1477/</guid>
			<pubDate>Thu, 25 Feb 2010 00:18:52 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1473/</link>
			<title>180 Connect Network Services</title>
			<description>&lt;div&gt;The DIRECT TV Experience&lt;/div&gt;
&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.180connect.net/DTVAPP/index.jsp&quot;&gt;Thomas Jones&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;tjones@180connect.net&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;3380 Americana Terrace, Suite 230&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Boise&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;ID&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;83706&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(208) 489-2830&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/dir/1473/</guid>
			<pubDate>Wed, 24 Feb 2010 23:20:42 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1423/</link>
			<title>Salient Pharmaceuticals Incorporated </title>
			<description>&lt;span style=&quot;font-family: 'Arial','sans-serif'; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;&lt;font color=&quot;#000000&quot;&gt;Formed in 2007, Salient Pharmaceuticals is a Houston, Texas based life sciences company whose mission is to improve health and quality of life while strengthening the odds of therapy success for patients who suffer from the debilitating effects of chronic and/or acute diarrhea.&lt;/font&gt;&lt;/span&gt; 
&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.salientpharmaceuticals.com&quot;&gt;Richard M. Scruggs&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;rscruggs@salientpharmaceuticals.com&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;5925 Kirby Dr., Suite E-383&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77055&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(713) 589-9859&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/dir/1423/</guid>
			<pubDate>Mon, 25 Jan 2010 23:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1418/</link>
			<title>KGRA Energy, LLC</title>
			<description>&lt;p style=&quot;text-align: justify; line-height: normal; margin: 0in 0in 0pt&quot;&gt;&lt;span style=&quot;font-family: 'Arial','sans-serif'; font-size: 10pt&quot;&gt;&lt;span style=&quot;font-family: Verdana; font-size: 10pt&quot;&gt;KGRA develops small scale, modular geothermal power generation assets. The Company&amp;#8217;s business model is unique for four reasons: 1) the fuel is free; 2) there is no drilling involved; 3) the equipment is field-proven with multiple years of uptime; and 4) the power plants are modular and capable of being deployed very quickly.&amp;nbsp;KGRA is the first company to use organic Rankine cycle (ORC) machinery to produce electricity from co-produced fluids associated with oil and gas fields.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.kgraenergy.com/index.php&quot;&gt;Jason Gold&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;Jason@krgaenergy.com&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;410 Pierce Street&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;Texas&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77002&lt;/span&gt;
&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/dir/1418/</guid>
			<pubDate>Fri, 22 Jan 2010 16:04:19 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1419/</link>
			<title>IO-hub, LLC</title>
			<description>&lt;p style=&quot;text-align: justify; line-height: normal; margin: 0in 0in 0pt&quot;&gt;&lt;span style=&quot;font-family: Verdana; font-size: 10pt&quot;&gt;IO-hub addresses the production data validation requirements (pressure, temperature, flow rates, equipment vibration) of oil and gas companies as its main service offering, and can expand into other areas such as data compression and high frequency data averaging for reservoir simulators.&lt;/span&gt;&lt;/p&gt;
&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.io-hub.com&quot;&gt;Philippe Flichy&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;philippe.flichy@io-hub.com&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;13731 Camara Lane&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;Texas&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77079&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(713) 240-4879&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/dir/1419/</guid>
			<pubDate>Fri, 22 Jan 2010 16:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1414/</link>
			<title>Point Energy Group, LLC</title>
			<description>&lt;p style=&quot;margin: 0in 0in 0pt&quot;&gt;&lt;span style=&quot;font-family: Verdana; font-size: 10pt&quot;&gt;Point Energy Group, LLC (PEG) has built a sales, marketing and distribution company focused on delivering industry leading, cleaner, more sustainable and efficient lighting solutions. Our existing product is the i-pole&lt;/span&gt;&lt;span style=&quot;font-family: Verdana; font-size: 10pt&quot;&gt;&lt;sup&gt;TM&lt;/sup&gt;&lt;span style=&quot;font-family: Verdana&quot;&gt;.&amp;nbsp;We are also developing and validating a high brightness (HB) LED bulb.&amp;nbsp;The i-pole&lt;/span&gt;&lt;sup&gt;TM&lt;/sup&gt; employs an innovative solar wrap technology to deliver a light pole that is independent of the electrical grid, aesthetically pleasing, efficient, and environmentally friendly. &lt;/span&gt;&lt;/p&gt;
&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;Walt Reed&lt;/span&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;walter.reed@pointenergygroup.com &lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;2500 City West Boulevard, Suite 300&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;Texas&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77042&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(713) 267-2263&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/dir/1414/</guid>
			<pubDate>Thu, 21 Jan 2010 22:32:57 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1413/</link>
			<title>Soteica Ideas &#0038; Technology, L.L.C.</title>
			<description>&lt;p style=&quot;text-align: justify; line-height: normal; margin: 0in 0in 0pt&quot;&gt;&lt;span style=&quot;font-family: Verdana; font-size: 10pt&quot;&gt;Soteica&amp;#8217;s, Visual MESA retrieves real time plant measurements as well as utility market prices, it then finds and implements the optimal way to rebalance the utility load within the plant so that the site&amp;#8217;s total energy bill is at the lowest possible at all times.&lt;/span&gt;&lt;/p&gt;
&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;Oscar Santollani&lt;/span&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;Oscar.santollani@soteica.com&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;16010 Barker's Point Lane, Suite 580&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;Texas&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77079&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(832) 212-3924&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/dir/1413/</guid>
			<pubDate>Thu, 21 Jan 2010 22:26:03 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1393/</link>
			<title>SKL Services, Inc. </title>
			<description>SKL Services, Inc. was founded back in 1998, as a dedicated hosted VoIP communications (Voice over Internet Protocol phone systems) and internet solution provider based in Houston, Texas. SKL Services, Inc. is driven to be the best solution provider in our market - PERIOD! Since your business is advancing; shouldn't your communications and network do the same? It's time to take your phone system to a new level with the next generation of converged communication services. Our local, national and international toll free phone service combined with our proven fiber-based communications network lets SKL virtually eliminate the hassles of trying to find multiple vendors as your needs evolve and grow. VirtualTone gives small businesses up to enterprise call centers with a small budget the edge for high performance communications solutions.     Your antiquated phone system will hold you captive no longer. Introducing VirtualTone TM, the leading provider of Internet-based telephone system...

</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/dir/1393/</guid>
			<pubDate>Fri, 20 Nov 2009 23:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1388/</link>
			<title>APO Offshore</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-size: 9pt; font-family: &amp;quot;Verdana&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: black;&quot;&gt;Asset Performance Optimization, &amp;#8220;APO&amp;#8220;, a software and solutions company targeting the oil &amp;amp; gas industry, is commercializing a patent pending offshore platform remote monitoring solution named I-Platform&amp;#8482;. The I-Platform&amp;#8482; solution lowers operating costs and reduces downtime. With today&amp;#8217;s nonproductive downtime estimated at 20%, APO&amp;#8217;s software solution will reduce facility downtime 20% and increase production. Delivering predictive actionable information of systems capabilities, APO Offshore provides a unique offering that will reduce downtime and save the oil &amp;amp; gas industry billions in lost production time.&lt;/span&gt;&lt;/p&gt;
&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;Carol Piovesan&lt;/span&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;cpiovesan@apooffshore.com&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;3215 Pleasant Cove Ct.&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77059&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(949) 232-6353&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/dir/1388/</guid>
			<pubDate>Mon, 16 Nov 2009 16:56:04 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1371/</link>
			<title>Qcue</title>
			<description>&lt;p style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;&lt;span style=&quot;color: black; font-family: 'Calibri','sans-serif'&quot;&gt;Qcue is reinventing the primary ticket marketplace with the world&#8217;s only dynamic pricing engine for live entertainment events. Sports teams, concert promoters and venues use Qcue &#8216;s patent-pending technology to set the right price at the right time and provide the best value for fans, from the date of on-sale to the date of the event. Customers and partners include the San Francisco Giants, Dallas Stars, Major League Baseball Advanced Media, and Tickets.com. &lt;br&gt;
&lt;br&gt;
Founded in 2007, Qcue is based in Austin, Texas. For more information on Qcue, visit &lt;/span&gt;&lt;a href=&quot;http://www.qcue.net/&quot;&gt;&lt;span style=&quot;color: black; font-family: 'Calibri','sans-serif'; text-decoration: none; text-underline: none&quot;&gt;www.qcue.net&lt;/a&gt;&lt;/span&gt;&lt;span style=&quot;color: black; font-family: 'Calibri','sans-serif'&quot;&gt;.&lt;/span&gt;&lt;/p&gt;

&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.qcue.net&quot;&gt;Barry Kahn&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;bk@qcue.net&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;3925 West Braker Ln.&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Austin&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;78759&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(512) 853-9462&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/dir/1371/</guid>
			<pubDate>Wed, 14 Oct 2009 03:55:27 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1370/</link>
			<title>Shape Memory Therapeutics, Inc. </title>
			<description>&lt;p style=&quot;font-size: 8pt; font-family: Verdana&quot;&gt;&lt;span style=&quot;font-size: 11pt; font-family: 'Arial','sans-serif'&quot;&gt;Shape Memory Therapeutics (SMT) is a medical device company founded to commercialize innovative medical devices based on Shape Memory Polymer (SMP) materials developed at &lt;/span&gt;&lt;span style=&quot;font-size: 11pt; color: black; font-family: 'Arial','sans-serif'; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin&quot;&gt;Lawrence Livermore National Laboratory &lt;/span&gt;&lt;span style=&quot;font-size: 11pt; font-family: 'Arial','sans-serif'&quot;&gt;and Texas A&amp;amp;M University. SMT will leverage the unique properties of SMPs &#8211; high expansion capability and a low expansion force &#8211; for minimally invasive (endovascular) applications. The company will target the cerebral aneurysm market. SMT expects to capture an estimated 10% of the $ 1.2 billion worldwide endovascular cerebral aneurysm market.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;

&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;Duncan Maitland&lt;/span&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;duncan@bwscientific.com&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;3489 Navajo Ridge Drive&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;College Station&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77845&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(979) 595-4426&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/dir/1370/</guid>
			<pubDate>Wed, 14 Oct 2009 03:07:09 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1369/</link>
			<title>LaserGen, Inc. </title>
			<description>&lt;p style=&quot;margin: 0in 0in 0pt&quot;&gt;LaserGen is a Houston-based biotechnology company commercializing a next-generation DNA sequencing chemistry.&amp;nbsp;Compatible with existing instruments, this chemistry improves read accuracy and genome quality producing higher grade genomes for thousands of dollars within a week compared to existing solutions costing hundreds of thousands of dollars over months.&lt;/p&gt;

&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.lasergen.com&quot;&gt;Michael  Metzker&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;mmetzker@lasergen.com&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;8052 El Rio Street&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77054&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(713) 747-3380&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.houstontech.org/en/dir/1369/</guid>
			<pubDate>Wed, 14 Oct 2009 03:01:04 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.houstontech.org/en/dir/1368/</link>
			<title>RecycleMatch LLC</title>
