<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Houston Technology Center</title>
<itunes:subtitle>Houston Technology Center</itunes:subtitle>
<link>http://www.houstontech.org/en/rss</link>
<description>Houston Technology Center RSS Feed. </description>
<itunes:author>Houston Technology Center</itunes:author>
<image>
<url>http://www.houstontech.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.houstontech.org</link>
<title>Houston Technology Center</title></image>
<itunes:image href="http://www.houstontech.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 Houston Technology Center</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@houstontech.org</webMaster>
<pubDate>Fri, 16 May 2008 06:40:00 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.houstontech.org/en/art/?136</link>
			<title>Guy Kawasaki Speaks to the Houston Technology Community</title>
			<description>&lt;span style=&quot;font-size: 14pt;&quot;&gt;Guy Kawasaki Speaks to the Houston Startup Community&lt;br&gt;
&lt;embed flashvars=&quot;autoplay=false&quot; allowfullscreen=&quot;true&quot; src=&quot;http://www.ustream.tv/flash/video/370826&quot; type=&quot;application/x-shockwave-flash&quot; height=&quot;260&quot; width=&quot;320&quot;&gt;
    &lt;br&gt;
    Part One (Starts at 4 minutes in)&lt;br&gt;
    &lt;br&gt;
    &lt;embed flashvars=&quot;autoplay=false&quot; allowfullscreen=&quot;true&quot; src=&quot;http://www.ustream.tv/flash/video/370967&quot; type=&quot;application/x-shockwave-flash&quot; height=&quot;260&quot; width=&quot;320&quot;&gt;&lt;br&gt;
        Part Two&lt;br&gt;
        &lt;span style=&quot;font-size: 14pt;&quot;&gt;&lt;a title=&quot;The Art of the Start&quot; href=&quot;http://www.houstontech.org/attachments/articles/136/Guy%20Kawasaki%20-%20The%20Art%20of%20the%20Start%20-%20HTC%204-24-2008.ppt&quot;&gt;&lt;br&gt;
        &lt;span style=&quot;font-size: 14pt;&quot;&gt;
        Download&lt;/span&gt;&lt;/a&gt;&lt;/span&gt; The Art of the Start Presentation&lt;br&gt;
        &lt;br&gt;
        Thanks to our generous sponsors:&lt;br&gt;
        &lt;br&gt;
        &lt;a href=&quot;http://www.networksolutions.com&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/6740/Network Solutions.png&quot; border=&quot;0&quot; height=&quot;157&quot; width=&quot;376&quot; /&gt;&lt;/a&gt;&lt;br&gt;
        &lt;br&gt;
        &lt;a href=&quot;http://www.whiteboardlabs.com&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/6740/WhiteboardLabs.png&quot; border=&quot;0&quot; height=&quot;261&quot; width=&quot;482&quot; /&gt;&lt;/a&gt;&lt;br&gt;
        &lt;/span&gt;
        &lt;br&gt;
        &lt;br&gt;
        &lt;a href=&quot;http://www.chron.com&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/6740/Chron.com.png&quot; border=&quot;0&quot; height=&quot;200&quot; width=&quot;525&quot; /&gt;&lt;/a&gt;&lt;br&gt;
        &lt;a href=&quot;http://www.localreachllc.com/blog&quot;&gt;&lt;img longdesc=&quot;&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/6740/GetReel.png&quot; align=&quot;&quot; border=&quot;0&quot; height=&quot;192&quot; width=&quot;256&quot; /&gt;&lt;/a&gt;&lt;br&gt;
 
&lt;br&gt;&lt;br&gt;25-Apr-08 3:00 PM
</description>
			<itunes:subtitle>Guy Kawasaki Speaks to the Houston Technology Community</itunes:subtitle>
			<itunes:summary>&lt;span style=&quot;font-size: 14pt;&quot;&gt;Guy Kawasaki Speaks to the Houston Startup Community&lt;br&gt;
&lt;embed flashvars=&quot;autoplay=false&quot; allowfullscreen=&quot;true&quot; src=&quot;http://www.ustream.tv/flash/video/370826&quot; type=&quot;application/x-shockwave-flash&quot; height=&quot;260&quot; width=&quot;320&quot;&gt;
    &lt;br&gt;
    Part One (Starts at 4 minutes in)&lt;br&gt;
    &lt;br&gt;
    &lt;embed flashvars=&quot;autoplay=false&quot; allowfullscreen=&quot;true&quot; src=&quot;http://www.ustream.tv/flash/video/370967&quot; type=&quot;application/x-shockwave-flash&quot; height=&quot;260&quot; width=&quot;320&quot;&gt;&lt;br&gt;
        Part Two&lt;br&gt;
        &lt;span style=&quot;font-size: 14pt;&quot;&gt;&lt;a title=&quot;The Art of the Start&quot; href=&quot;http://www.houstontech.org/attachments/articles/136/Guy%20Kawasaki%20-%20The%20Art%20of%20the%20Start%20-%20HTC%204-24-2008.ppt&quot;&gt;&lt;br&gt;
        &lt;span style=&quot;font-size: 14pt;&quot;&gt;
        Download&lt;/span&gt;&lt;/a&gt;&lt;/span&gt; The Art of the Start Presentation&lt;br&gt;
        &lt;br&gt;
        Thanks to our generous sponsors:&lt;br&gt;
        &lt;br&gt;
        &lt;a href=&quot;http://www.networksolutions.com&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/6740/Network Solutions.png&quot; border=&quot;0&quot; height=&quot;157&quot; width=&quot;376&quot; /&gt;&lt;/a&gt;&lt;br&gt;
        &lt;br&gt;
        &lt;a href=&quot;http://www.whiteboardlabs.com&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/6740/WhiteboardLabs.png&quot; border=&quot;0&quot; height=&quot;261&quot; width=&quot;482&quot; /&gt;&lt;/a&gt;&lt;br&gt;
        &lt;/span&gt;
        &lt;br&gt;
        &lt;br&gt;
        &lt;a href=&quot;http://www.chron.com&quot;&gt;&lt;img alt=&quot;&quot; src=&quot;/attachments/wysiwyg/6740/Chron.com.png&quot; border=&quot;0&quot; height=&quot;200&quot; width=&quot;525&quot; /&gt;&lt;/a&gt;&lt;br&gt;
        &lt;a href=&quot;http://www.localreachllc.com/blog&quot;&gt;&lt;img longdesc=&quot;&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/6740/GetReel.png&quot; align=&quot;&quot; border=&quot;0&quot; height=&quot;192&quot; width=&quot;256&quot; /&gt;&lt;/a&gt;&lt;br&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.houstontech.org/en/art/?136</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Fri, 25 Apr 2008 20:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.houstontech.org/en/art/?135</link>
			<title>Kinesix and Shengzuo Land First Software Contract in China</title>
			<description> China Power Investment Corporation will use Sendera for data management in local plants  July 17, 2006 (Beijing, China) - This month, China Power Investment Corporation (CPI) will become the first local customer to implement Sendera, a collaborative software product from HTC member Kinesix Software and Beijings Shengzuo Software Technology Inc. Sendera, customized specifically for the Chinese market, allows users to view dynamic streaming data graphics over the Internet via any Java-enabled Web browser.    Sendera manages the flow of information between Web browsers and back-end data sources, allowing any business unit in the enterprise to view the same live, operational data seen by engineers in the control center. Sendera also allows users to custom-build the graphic displays that animate and manage their real-time data &amp;ndash; without requiring any programming on the end-users part.   CPI, established from the constituent businesses of the former State Power Corporation of China,... 
&lt;br&gt;&lt;br&gt;19-Jul-06 1:15 PM
</description>
			<itunes:subtitle>Kinesix and Shengzuo Land First Software Contract in China</itunes:subtitle>
			<itunes:summary> China Power Investment Corporation will use Sendera for data management in local plants  July 17, 2006 (Beijing, China) - This month, China Power Investment Corporation (CPI) will become the first local customer to implement Sendera, a collaborative software product from HTC member Kinesix Software and Beijings Shengzuo Software Technology Inc. Sendera, customized specifically for the Chinese market, allows users to view dynamic streaming data graphics over the Internet via any Java-enabled Web browser.    Sendera manages the flow of information between Web browsers and back-end data sources, allowing any business unit in the enterprise to view the same live, operational data seen by engineers in the control center. Sendera also allows users to custom-build the graphic displays that animate and manage their real-time data &amp;ndash; without requiring any programming on the end-users part.   CPI, established from the constituent businesses of the former State Power Corporation of China,...</itunes:summary>
			<guid isPermaLink="false">http://www.houstontech.org/en/art/?135</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Wed, 19 Jul 2006 18:15:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.houstontech.org/en/art/?134</link>
			<title>Fund Raising Survey Results</title>
			<description>&lt;p class=&quot;MsoNormal&quot; align=&quot;center&quot;&gt;&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;&lt;font face=&quot;Verdana&quot; color=&quot;#000080&quot; size=&quot;5&quot;&gt;&lt;strong&gt;Fund Raising Survey Results&lt;/strong&gt;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;&lt;font face=&quot;Verdana&quot;&gt;The Center for New Ventures and Entrepreneurship at &lt;st1:place w:st=&quot;on&quot;&gt;&lt;strong&gt;&lt;st1:placename w:st=&quot;on&quot;&gt;Texas&lt;/st1:placename&gt; &lt;st1:placename w:st=&quot;on&quot;&gt;A&amp;amp;M&lt;/st1:placename&gt; &lt;st1:placetype w:st=&quot;on&quot;&gt;University&lt;/st1:placetype&gt;&lt;/strong&gt;&lt;/st1:place&gt; invited over 100 companies to participate in a Fund-Raising Survey. &lt;/font&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;&lt;font face=&quot;Verdana&quot;&gt;Incubators and angel investing groups around the state provided many of the contacts for the Survey. The Center&amp;rsquo;s staff and volunteers identified other contacts through web searches and personal contacts. &lt;/font&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;&lt;font face=&quot;Verdana&quot;&gt;The focus of the Survey is the experiences of companies attempting to raise capital during calendar year 2004. Not all companies we contacted had actively engaged in fund-raising activities during the year.&lt;o:p&gt;&lt;/o:p&gt;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;&lt;font face=&quot;Verdana&quot;&gt;The results of the survey, which contains both qualitative and quantitative insights, are provided here.&lt;/font&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; align=&quot;center&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;&lt;font face=&quot;Verdana&quot;&gt;&lt;a href=&quot;http://www.houstontech.org/attachments/files/789/Fund%20Raising%20Survey.pdf&quot;&gt;&lt;strong&gt;CLICK HERE TO DOWNLOAD THE SURVEY RESULTS&lt;/strong&gt;&lt;/a&gt;&lt;/font&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt; 
&lt;br&gt;&lt;br&gt;8-Mar-06 1:00 PM
</description>
			<itunes:subtitle>Fund Raising Survey Results</itunes:subtitle>
			<itunes:summary>&lt;p class=&quot;MsoNormal&quot; align=&quot;center&quot;&gt;&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;&lt;font face=&quot;Verdana&quot; color=&quot;#000080&quot; size=&quot;5&quot;&gt;&lt;strong&gt;Fund Raising Survey Results&lt;/strong&gt;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;&lt;font face=&quot;Verdana&quot;&gt;The Center for New Ventures and Entrepreneurship at &lt;st1:place w:st=&quot;on&quot;&gt;&lt;strong&gt;&lt;st1:placename w:st=&quot;on&quot;&gt;Texas&lt;/st1:placename&gt; &lt;st1:placename w:st=&quot;on&quot;&gt;A&amp;amp;M&lt;/st1:placename&gt; &lt;st1:placetype w:st=&quot;on&quot;&gt;University&lt;/st1:placetype&gt;&lt;/strong&gt;&lt;/st1:place&gt; invited over 100 companies to participate in a Fund-Raising Survey. &lt;/font&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;&lt;font face=&quot;Verdana&quot;&gt;Incubators and angel investing groups around the state provided many of the contacts for the Survey. The Center&amp;rsquo;s staff and volunteers identified other contacts through web searches and personal contacts. &lt;/font&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;&lt;font face=&quot;Verdana&quot;&gt;The focus of the Survey is the experiences of companies attempting to raise capital during calendar year 2004. Not all companies we contacted had actively engaged in fund-raising activities during the year.&lt;o:p&gt;&lt;/o:p&gt;&lt;/font&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;&lt;font face=&quot;Verdana&quot;&gt;The results of the survey, which contains both qualitative and quantitative insights, are provided here.&lt;/font&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot; align=&quot;center&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;&lt;font face=&quot;Verdana&quot;&gt;&lt;a href=&quot;http://www.houstontech.org/attachments/files/789/Fund%20Raising%20Survey.pdf&quot;&gt;&lt;strong&gt;CLICK HERE TO DOWNLOAD THE SURVEY RESULTS&lt;/strong&gt;&lt;/a&gt;&lt;/font&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.houstontech.org/en/art/?134</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Wed, 08 Mar 2006 18:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.houstontech.org/en/art/?132</link>
			<title>Capitalizing on Internet Marketing</title>
			<description>&lt;p&gt;Click on the following links to download the presentations:&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.houstontech.org/attachments/calendarevents/383/HTC%20Internet%20Marketing%20Presentation%20-%20Steve%20Latham%201%2013%2006%20ppt.ppt&quot;&gt;Steve Latham&amp;nbsp;presentation&lt;/a&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.houstontech.org/attachments/calendarevents/383/2__EdSchipul_SearchEngine.ppt&quot;&gt;Ed Schipul presentation&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.houstontech.org/attachments/calendarevents/383/3_TenaMatta_EmailMarketingt.ppt&quot;&gt;Tena Andrus presentation&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.houstontech.org/attachments/calendarevents/383/4_KelseyRuger_WebAnalytics.ppt&quot;&gt;Kelsey Ruger presentation&lt;/a&gt;&lt;/p&gt; 
&lt;br&gt;&lt;br&gt;27-Jan-06 9:00 AM
</description>
			<itunes:subtitle>Capitalizing on Internet Marketing</itunes:subtitle>
			<itunes:summary>&lt;p&gt;Click on the following links to download the presentations:&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.houstontech.org/attachments/calendarevents/383/HTC%20Internet%20Marketing%20Presentation%20-%20Steve%20Latham%201%2013%2006%20ppt.ppt&quot;&gt;Steve Latham&amp;nbsp;presentation&lt;/a&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.houstontech.org/attachments/calendarevents/383/2__EdSchipul_SearchEngine.ppt&quot;&gt;Ed Schipul presentation&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.houstontech.org/attachments/calendarevents/383/3_TenaMatta_EmailMarketingt.ppt&quot;&gt;Tena Andrus presentation&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.houstontech.org/attachments/calendarevents/383/4_KelseyRuger_WebAnalytics.ppt&quot;&gt;Kelsey Ruger presentation&lt;/a&gt;&lt;/p&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.houstontech.org/en/art/?132</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Fri, 27 Jan 2006 15:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.houstontech.org/en/art/?131</link>
			<title>Sales Force Strategies for Start-ups</title>
			<description>. 
&lt;br&gt;&lt;br&gt;24-Jun-05 5:00 PM
</description>
			<itunes:subtitle>Sales Force Strategies for Start-ups</itunes:subtitle>
			<itunes:summary>.</itunes:summary>
			<guid isPermaLink="false">http://www.houstontech.org/en/art/?131</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Fri, 24 Jun 2005 22:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.houstontech.org/en/art/?130</link>
			<title>Powerhouse production company becomes CVBG&#8217;s Interactive Broadcast Partner</title>
			<description>June 6, 2005   Powerhouse production company becomes CVBGs Interactive Broadcast Partner  Classic Worldwide Productions, a renowned full-service film and television production company based in Cleveland, Ohio, is now CVBGs first Interactive Broadcast Partner (IBP).  As an IBP, Classic Worldwide will introduce CVBG and its broadcasting solutions to their clients as an added value to their production offerings. Their clients include:   &amp;bull; American Idol &amp;bull; MSNBC &amp;bull; Fox News &amp;bull; Fox Sports Ohio &amp;bull; Goodyear Tire &amp; Rubber Co. &amp;bull; American Greetings &amp;bull; Barnes Distribution &amp;bull; N B A Entertainment &amp;bull; Roadway Express  We are extremely pleased that Classic Worldwide has the confidence in Continental Vista to share our services and broadcasting solutions with their clients, said Greg Demetriades, CEO of Continental Vista.  Bob Anderson, vice president and creative director of Classic Worldwide, said he has supported Demetriades for several years during the... 
&lt;br&gt;&lt;br&gt;7-Jun-05 9:00 AM
</description>
			<itunes:subtitle>Powerhouse production company becomes CVBG&#8217;s Interactive Broadcast Partner</itunes:subtitle>
			<itunes:summary>June 6, 2005   Powerhouse production company becomes CVBGs Interactive Broadcast Partner  Classic Worldwide Productions, a renowned full-service film and television production company based in Cleveland, Ohio, is now CVBGs first Interactive Broadcast Partner (IBP).  As an IBP, Classic Worldwide will introduce CVBG and its broadcasting solutions to their clients as an added value to their production offerings. Their clients include:   &amp;bull; American Idol &amp;bull; MSNBC &amp;bull; Fox News &amp;bull; Fox Sports Ohio &amp;bull; Goodyear Tire &amp; Rubber Co. &amp;bull; American Greetings &amp;bull; Barnes Distribution &amp;bull; N B A Entertainment &amp;bull; Roadway Express  We are extremely pleased that Classic Worldwide has the confidence in Continental Vista to share our services and broadcasting solutions with their clients, said Greg Demetriades, CEO of Continental Vista.  Bob Anderson, vice president and creative director of Classic Worldwide, said he has supported Demetriades for several years during the...</itunes:summary>
			<guid isPermaLink="false">http://www.houstontech.org/en/art/?130</guid>
			<pubDate>Tue, 07 Jun 2005 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.houstontech.org/en/art/?128</link>
			<title>Spirit Airlines and Commerciant Take Flight</title>
			<description>Spirit Airlines and Commerciant Take Flight With New Wireless Credit Card Terminals  HOUSTON, TX, April 14, 2005 &amp;ndash;Spirit Airlines announced today that it will now conduct in-flight credit card transactions for their passengers snack and beverage sales utilizing Commerciant- LPs new MobileScape&amp;trade; wireless, hand-held credit card terminals. MobileScape&amp;trade; provides the Spirit flight attendants with the ability to process quickly and easily a passengers credit card transaction, saving employee time while better serving the needs of their passengers.   We are delighted to be working with Commerciant on this innovative and technology advanced solution for inflight purchases. Initially, these will be used for our snack and liquor sales but with such versatile technology, they will support new and future ideas in onboard service said Ben Baldanza, President and Chief Operating Officer of Spirit Airlines. We know our customers will appreciate our being cashless for their... 
&lt;br&gt;&lt;br&gt;13-May-05 2:00 PM
</description>
			<itunes:subtitle>Spirit Airlines and Commerciant Take Flight</itunes:subtitle>
			<itunes:summary>Spirit Airlines and Commerciant Take Flight With New Wireless Credit Card Terminals  HOUSTON, TX, April 14, 2005 &amp;ndash;Spirit Airlines announced today that it will now conduct in-flight credit card transactions for their passengers snack and beverage sales utilizing Commerciant- LPs new MobileScape&amp;trade; wireless, hand-held credit card terminals. MobileScape&amp;trade; provides the Spirit flight attendants with the ability to process quickly and easily a passengers credit card transaction, saving employee time while better serving the needs of their passengers.   We are delighted to be working with Commerciant on this innovative and technology advanced solution for inflight purchases. Initially, these will be used for our snack and liquor sales but with such versatile technology, they will support new and future ideas in onboard service said Ben Baldanza, President and Chief Operating Officer of Spirit Airlines. We know our customers will appreciate our being cashless for their...</itunes:summary>
			<guid isPermaLink="false">http://www.houstontech.org/en/art/?128</guid>
			<pubDate>Fri, 13 May 2005 19:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.houstontech.org/en/art/?123</link>
			<title>CVBG Converges Academic and Sports Broadcasting Within One Institution</title>
			<description>CVBG Converges Academic and Sports Broadcasting Within One Institution  May 12, 2005  With the May 8 broadcast of American Universitys commencement ceremonies, Continental Vista Broadcasting Group extended its presence in universities beyond sports programming, opening up new opportunities for academic departments to utilize the broadcasting technology that already serves their athletic programs.  CVBGs versatile, end-to-end solution enabled American University to broadcast its 2005 commencement live via MSBN, the same sports network that brings sports fans the AU Eagles basketball, volleyball, and lacrosse.  More than 200 viewers each spent, on average, more than an hour watching the three ceremonies.   The first broadcast, for the Kogod School of Business and School of Communication, featured speaker Judith McHale, the president of Discovery Communications, which, under her direction, has acquired the Travel Channel and launched Animal Planet and the Discovery Health Channel.  The... 
&lt;br&gt;&lt;br&gt;13-May-05 1:00 PM
</description>
			<itunes:subtitle>CVBG Converges Academic and Sports Broadcasting Within One Institution</itunes:subtitle>
			<itunes:summary>CVBG Converges Academic and Sports Broadcasting Within One Institution  May 12, 2005  With the May 8 broadcast of American Universitys commencement ceremonies, Continental Vista Broadcasting Group extended its presence in universities beyond sports programming, opening up new opportunities for academic departments to utilize the broadcasting technology that already serves their athletic programs.  CVBGs versatile, end-to-end solution enabled American University to broadcast its 2005 commencement live via MSBN, the same sports network that brings sports fans the AU Eagles basketball, volleyball, and lacrosse.  More than 200 viewers each spent, on average, more than an hour watching the three ceremonies.   The first broadcast, for the Kogod School of Business and School of Communication, featured speaker Judith McHale, the president of Discovery Communications, which, under her direction, has acquired the Travel Channel and launched Animal Planet and the Discovery Health Channel.  The...</itunes:summary>
			<guid isPermaLink="false">http://www.houstontech.org/en/art/?123</guid>
			<pubDate>Fri, 13 May 2005 18:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.houstontech.org/en/art/?121</link>
			<title>Raising Early-Stage Capital - Bob Ulrich</title>
			<description>&amp;nbsp; 
&lt;br&gt;&lt;br&gt;18-Mar-05 12:00 PM
</description>
			<itunes:subtitle>Raising Early-Stage Capital - Bob Ulrich</itunes:subtitle>
			<itunes:summary>&amp;nbsp;</itunes:summary>
			<guid isPermaLink="false">http://www.houstontech.org/en/art/?121</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Fri, 18 Mar 2005 17:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.houstontech.org/en/art/?122</link>
			<title>Raising Early-Stage Capital - Wally Klemp</title>
			<description>&amp;nbsp; 
&lt;br&gt;&lt;br&gt;18-Mar-05 12:00 PM
</description>
			<itunes:subtitle>Raising Early-Stage Capital - Wally Klemp</itunes:subtitle>
			<itunes:summary>&amp;nbsp;</itunes:summary>
			<guid isPermaLink="false">http://www.houstontech.org/en/art/?122</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Fri, 18 Mar 2005 17:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.houstontech.org/en/art/?119</link>
			<title>Raising Early-Stage Capital - Bob Gray</title>
			<description>&amp;nbsp; 
&lt;br&gt;&lt;br&gt;18-Mar-05 12:00 PM
</description>
			<itunes:subtitle>Raising Early-Stage Capital - Bob Gray</itunes:subtitle>
			<itunes:summary>&amp;nbsp;</itunes:summary>
			<guid isPermaLink="false">http://www.houstontech.org/en/art/?119</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Fri, 18 Mar 2005 17:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.houstontech.org/en/art/?117</link>
			<title>Presentation - Oracle President Charles Phillips at Houston Technology Forum - Feb. 17</title>
			<description>&lt;p&gt;&lt;span class=&quot;body_copy&quot;&gt;On February 17, 2005, Houston Technology Center held the Houston Technology Forum featuring Charles E. Phillips, Jr., President of Oracle Corporation.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;body_copy&quot;&gt;Please find his presentation attached.&lt;/span&gt;&lt;/p&gt; 
&lt;br&gt;&lt;br&gt;23-Feb-05 4:00 PM
</description>
			<itunes:subtitle>Presentation - Oracle President Charles Phillips at Houston Technology Forum - Feb. 17</itunes:subtitle>
			<itunes:summary>&lt;p&gt;&lt;span class=&quot;body_copy&quot;&gt;On February 17, 2005, Houston Technology Center held the Houston Technology Forum featuring Charles E. Phillips, Jr., President of Oracle Corporation.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;body_copy&quot;&gt;Please find his presentation attached.&lt;/span&gt;&lt;/p&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.houstontech.org/en/art/?117</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Wed, 23 Feb 2005 22:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.houstontech.org/en/art/?114</link>
			<title>Branding - David Greely</title>
			<description>Please find complete presentation below 
&lt;br&gt;&lt;br&gt;10-Dec-04 3:00 PM
</description>
			<itunes:subtitle>Branding - David Greely</itunes:subtitle>
			<itunes:summary>Please find complete presentation below</itunes:summary>
			<guid isPermaLink="false">http://www.houstontech.org/en/art/?114</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Fri, 10 Dec 2004 21:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.houstontech.org/en/art/?115</link>
			<title>Taking Your Brand to Market - Steve Latham</title>
			<description>See complete presentation below. 
&lt;br&gt;&lt;br&gt;10-Dec-04 3:00 PM
</description>
			<itunes:subtitle>Taking Your Brand to Market - Steve Latham</itunes:subtitle>
			<itunes:summary>See complete presentation below.</itunes:summary>
			<guid isPermaLink="false">http://www.houstontech.org/en/art/?115</guid>
			<author>noemail@houstontech.org</author>
			<pubDate>Fri, 10 Dec 2004 21:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.houstontech.org/en/art/?116</link>
			<title>Messaging - Phil Morabito</title>
